TRUE Protein Pre Workout - All Natural
TRUE Protein Pre Workout - All Natural
Unlock a new level of performance
- Natural & clean formula
- Powerful ingredients in effective doses
- No artificial colours, flavours or sweeteners
Natural Ingredients. Powerful Performance
The pursuit of improvement continues with our most requested evolution yet. Featuring a streamlined formula for a smaller serving size, improved taste, better texture, customisable dosage and sleek stainless-steel tin, new True Pre is the next generation in True performance.
Scientifically backed formula
Experience a streamlined formula with intentional dosages of only the best ingredients, and none of the filler.
Customisable serving size
We understand that every individual is unique, which is why our formula allows you to customise your dosage. Whether you prefer an everyday boost or need an extra kick for intense sessions, choose between a 10g or 20g serving to match your desired intensity and tailor the experience to your needs.
No post-workout crash
True Pre is free from synthetic stimulants, using only natural caffeine to ensure no jitters and no post-workout energy crash.
INGREDIENTS
Creatine Monohydrate, Citrulline Malate, L-Citrulline, Betaine, Taurine, Beta Alanine, L-Tyrosine, Natural Flavours, Magnesium Citrate, Green Caffeine Bean Extract, Natural Sweeteners (Organic Steviol Glycosides, Monk fruit extract, Thaumatin), Organic Matcha, Ascorbic Acid, Natural Colours (Derived from Gardenia and Spirulina).
NUTRITIONAL INFORMATION
GREEN APPLE
GREEN APPLE | PER 10G SERVE | PER 20G SERVE | PER 100G |
---|---|---|---|
Energy | 9kJ (2 Cal) | 18kJ (4 Cal) | 87kJ (20 Cal) |
Protein | >0.1g | >0.1g | 0.2g |
Fat, total | >0.1g | >0.1g | >0.1g |
- Saturated | >0.1g | >0.1g | >0.1g |
Carbohydrates | 0.4g | 0.8g | 3.9g |
- Sugars | >0.1g | >0.1g | 0.1g |
Dietary fibre, total | >0.1g | >0.1g | 0.2g |
Sodium | >0.1mg | 1mg | 8mg |
Beta Alanine | 1000mg | 2000mg | 10000mg |
Betaine | 1000mg | 2000mg | 10000mg |
Caffeine | 100mg | 200mg | 1000mg |
Creatine Monohydrate | 2500mg | 5000mg | 25000mg |
L-Citrulline & Citrulline Malate | 3000mg | 6000mg | 30000mg |
Magnesium | 38mg (12% RDI) | 77mg | 383mg |
Tyrosine | 550mg | 1100mg | 5500mg |
Taurine | 1000mg | 2000mg | 10000mg |
Vitamin C | 50mg (125% RDI) | 100mg | 500mg |
LEMON TWIST
LEMON TWIST | PER 10G SERVE | PER 20G SERVE | PER 100G |
---|---|---|---|
Energy | 8kJ (2 Cal) | 18kJ (4 Cal) | 84kJ (20 Cal) |
Protein | >0.1g | >0.1g | 0.2g |
Fat, total | >0.1g | >0.1g | >0.1g |
- Saturated | >0.1g | >0.1g | >0.1g |
Carbohydrates | 0.3g | 0.8g | 3.2g |
- Sugars | >0.1g | >0.1g | 0.6g |
Dietary fibre, total | >0.1g | >0.1g | 0.5g |
Sodium | >0.1mg | >0.1mg | 2mg |
Beta Alanine | 1000mg | 2000mg | 10000mg |
Betaine | 1000mg | 2000mg | 10000mg |
Caffeine | 100mg | 200mg | 1000mg |
Creatine Monohydrate | 2500mg | 5000mg | 25000mg |
L-Citrulline & Citrulline Malate | 3000mg | 6000mg | 30000mg |
Magnesium | 39mg (12% RDI) | 77mg | 387mg |
Tyrosine | 550mg | 1100mg | 5500mg |
Taurine | 1000mg | 2000mg | 10000mg |
Vitamin C | 50mg (125% RDI) | 100mg | 500mg |
SUGGESTED USE
- Customise your dose to your desired intensity.
- For an everyday boost, mix 10g (1 tbsp) with 150ml water and consume 30 min prior to your workout.
- For performance sessions, mix 20g (2 tbsp) with 300ml water and consume 30 min prior to your workout.
- DO NOT CONSUME MORE THAN 2 SERVES (20G) DAILY.
- Key Tip: We strongly recommend storing your PRE in the fridge to maintain maximum freshness and lifespan.



